<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogHED</title>
	<atom:link href="http://www.flathed.com/blogHED/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flathed.com/blogHED</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jun 2011 23:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Triple Word Score</title>
		<link>http://www.flathed.com/blogHED/?p=155</link>
		<comments>http://www.flathed.com/blogHED/?p=155#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:39:21 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[art & media]]></category>
		<category><![CDATA[conceptual design]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=155</guid>
		<description><![CDATA[A reimagining of a classic. Designer Andrew Clifford Capener has created the A-1 Scrabble designer edition which features your choice of fonts and a scrabble board and interior box are made out of solid walnut, and the exterior box is made from birch. Each of the 6 board pieces is magnetized to fit together perfectly [...]]]></description>
			<content:encoded><![CDATA[<p>A reimagining of a classic. Designer <a href="http://drewcapener.com/?/projects/scrabble-1/">Andrew Clifford Capener</a> has created the A-1 Scrabble designer edition which features your choice of fonts and a scrabble board and interior box are made out of solid walnut, and the  exterior box is made from birch. Each of the 6 board pieces is  magnetized to fit together perfectly and each piece slides nicely into  its respective slot in the box and is secured by interior magnets as  well. The interior of the exterior box as well as the bottoms of the 6  board pieces are lined with cork, to protect them while in use.</p>
<p>It does not, however, help you figure out what to do with a &#8220;Q&#8221; four &#8220;E&#8221;s, a &#8220;B&#8221; and an &#8220;L&#8221;. I also want one of my very own.</p>
<p>(Via <a href="http://www.monoscope.com/">Monoscope</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Art</title>
		<link>http://www.flathed.com/blogHED/?p=164</link>
		<comments>http://www.flathed.com/blogHED/?p=164#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:37:26 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[art & media]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=164</guid>
		<description><![CDATA[I met my very first industrial designer when I was about 16. Well, to be fair, he was really just a an 18 year old kid getting ready to go off to Pratt Institute in New York to study Industrial Design. Either way, as a career choice, it was something completely new to me. This [...]]]></description>
			<content:encoded><![CDATA[<p>I met my very first industrial designer when I was about 16. Well, to be fair, he was really just a an 18 year old kid getting ready to go off to Pratt Institute in New York to study Industrial Design. Either way, as a career choice, it was something completely new to me. This kid was an artist. He liked to draw. Every scrap of paper in his sphere became a occasion to create something. He&#8217;d draw anything- people, places, things, animals- but the thing that really got him, the thing that was sending him off to New York that fall was drawing cars. He wanted to design cars.</p>
<p>Not being much of a car person, I couldn&#8217;t really understand the connection between art and cars. But, fast forward a few years, and I get it. I get the allure of a classic car, not just aesthetically, but emotionally. In other words, a really great car makes me think of really great adventures. It&#8217;s no accident that James Bond is known as much for his car as his jet-setting and world-saving. Luckily, I got hip to the art of cars just in time for Portland Art Museum&#8217;s current exhibition, <a href="http://specialexhibitions.portlandartmuseum.org/allure/">Allure of the Automobile. </a></p>
<p>The exhibit, which runs through September 11, is a celebration of <a href="http://www.nytimes.com/slideshow/2011/06/12/automobiles/collectibles/12museum-slideshow.html?ref=automobiles">car design</a>, and its connection to many of the important design movements. There&#8217;s no doubting their place among other great designed objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s The Best</title>
		<link>http://www.flathed.com/blogHED/?p=141</link>
		<comments>http://www.flathed.com/blogHED/?p=141#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:42:22 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[design news]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=141</guid>
		<description><![CDATA[One of the great things about the end of a year (beside the excitement of the fresh start awaiting you when that clock strikes midnight on the 31st), is the year-end list.  There’s best movies of 2010, best albums, best books, best games, best, well, you get the idea.  There are so many there could [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about the end of a year (beside the excitement of the fresh start awaiting you when that clock strikes midnight on the 31<sup>st</sup>), is the year-end list.  There’s best movies of 2010, best albums, best books, best games, best, well, you get the idea.  There are so many there could be a “best of the best-of lists” list;  so many, in fact, that it can take until March to check them all out.</p>
<p>One of the best-of lists I’ve been spending some time checking out is <em>Popular Science</em>’s <a href="http://www.popsci.com/announcements/article/2010-11/best-whats-new-2010-our-100-innovations-year">Best of What’s New</a> list.  The list compiles 100 of the best innovations of the year.   Some of my personal favorites: the <a href="http://www.popsci.com/bown/2010/product/evertune-bridge">guitar</a> that always stays tuned; the <a href="http://www.popsci.com/bown/2010/product/ecoatm">cell phone recycling kiosk</a> (I think of the museum of cell phones taking up space in my closet right now) ; and the <a href="http://www.popsci.com/bown/2010/product/hydronalix-emily">robot lifeguard</a>.</p>
<p>Honestly though, more than a few of these earned a “Whoa, cool!” from me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Big Idea?</title>
		<link>http://www.flathed.com/blogHED/?p=134</link>
		<comments>http://www.flathed.com/blogHED/?p=134#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:33:46 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[design news]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=134</guid>
		<description><![CDATA[The teaser on the cover of the National Geographic was “Little Ideas That Can Change The World.”  And yeah, it sometimes is that simple, isn’t it?  A tiny notion that leads to something huge.  There’s a Peter Gabriel song I like a lot called Mercy Street.  There’s a line in it that always gets me; [...]]]></description>
			<content:encoded><![CDATA[<p>The teaser on the cover of the National Geographic was “<a href="http://ngm.nationalgeographic.com/big-idea/16/little-packages">Little Ideas That Can Change The World</a>.”  And yeah, it sometimes is that simple, isn’t it?  A tiny notion that leads to something huge.  There’s a Peter Gabriel song I like a lot called <em>Mercy Street</em>.  There’s a line in it that always gets me; “All of the buildings, all of the cars/Were once just a dream/In somebody’s head.”  I think of those lyrics often.  When I’m wowed by some technological marvel, or some simple device that’s made my life easier in some way.  It was all just an idea someone had once.</p>
<p>The products spotlighted in the article are changing the world, make no mistake about it.  A <a href="http://www.vestergaard-frandsen.com/lifestraw">purifying straw</a> to give people access to clean water isn’t just a neat idea, it’s lifesaving and <a href="http://laptop.org/en/laptop/index.shtml">affordable laptops</a> for schools open the world up for kids in ways that so many of us take for granted.  Ideas are powerful things that can, and do, change the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Room</title>
		<link>http://www.flathed.com/blogHED/?p=129</link>
		<comments>http://www.flathed.com/blogHED/?p=129#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:10:51 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=129</guid>
		<description><![CDATA[I’m currently living in approximately 700 square feet of living space.  It’s small, but not unbearable.  There’s something very comforting about knowing exactly how much stuff I can cram in here at any given time.  Old magazines?  I’m sorry you’ll have to go.  Excessive knickknacks?  No, not so much.  It’s not that I don’t have [...]]]></description>
			<content:encoded><![CDATA[<p><a title="By Jurek Durczak from Lublin, Poland (A very small house) [CC-BY-2.0 (www.creativecommons.org/licenses/by/2.0)], via Wikimedia Commons from Wikimedia Commons" href="http://commons.wikimedia.org/wiki/File:A_very_small_house.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/2/25/A_very_small_house.jpg" alt="A very small house" width="180" height="131" /></a></p>
<p>I’m currently living in approximately 700 square feet of living space.  It’s small, but not unbearable.  There’s something very comforting about knowing exactly how much stuff I can cram in here at any given time.  Old magazines?  I’m sorry you’ll have to go.  Excessive knickknacks?  No, not so much.  It’s not that I don’t have too much stuff I probably don’t need, it’s that the space it takes up not only needs to be used wisely, but often needs to serve dual purposes.  The shelf that holds a rather large record collection, also serves as a sort of room divider between the living room and the office area.  I have three end tables that, if need arises, tuck neatly into one another.  An old classroom desk pulls double duty as printer holder and office supply storage.  It’s the way I’ve managed to make this small space feel a little less confining.  I’m not sure if I want to live the rest of my life in such a compact space, but it’s nice knowing I have the skills to make it work.  I’m not so bold to suggest that I have skills like <a href="http://seattletimes.nwsource.com/html/pacificnw/2012595209_pacificpnwl22.html">this</a>, but I do all right.</p>
<p>More and more people are realizing the value of <a href="http://www.readymade.com/magazine/article/small_mighty_195_chrystie_street">smaller spaces</a>, and designers are responding.  This <a href="http://www.nytimes.com/2010/10/03/t-magazine/03remix-lubell-t.html?_r=1&amp;ref=design-issue">article</a> really highlights the move from the massive to the manageable in homes.   The move seems equal parts economics and changing tastes, and much like my attempts at making less feel like more, these scaled-down houses are relying on multi-use spaces:</p>
<blockquote><p>In order to make the best use of the space, the architects left the interior roof exposed and created rooms that serve multiple functions: the kitchen and dining room double as hallways, and the master bathroom also serves as a laundry room.</p></blockquote>
<p>We may not all be ready for compact living, and you know, I never thought I was either, but it&#8217;s been such a lesson.  I now know what things I really and truly need to make my home feel comfortable, how to make the space I have magically increase with careful planning, and most of all, how to tuck the really big stuff in closets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Story?</title>
		<link>http://www.flathed.com/blogHED/?p=122</link>
		<comments>http://www.flathed.com/blogHED/?p=122#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:18:37 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[art & media]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[design news]]></category>
		<category><![CDATA[new projects]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=122</guid>
		<description><![CDATA[When I moved to Portland, I lived downtown.  I spent my first few weeks here exploring my new neighborhood.  Walking the streets, taking unknown lefts and rights, wondering if it would ever feel like home.  I would peek in the windows of restaurants I couldn’t afford, and smoke heavy bars dotted with afternoon drinkers.  I’d [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ourportlandstory.com/"><img class="alignleft size-medium wp-image-123" title="FINAL_cover_design_8_2010-399x535" src="http://www.flathed.com/blogHED/wp-content/uploads/2010/09/FINAL_cover_design_8_2010-399x535-223x300.jpg" alt="FINAL_cover_design_8_2010-399x535" width="147" height="199" /></a> When I moved to Portland, I lived downtown.  I spent my first few weeks here exploring my new neighborhood.  Walking the streets, taking unknown lefts and rights, wondering if it would ever feel like home.  I would peek in the windows of restaurants I couldn’t afford, and smoke heavy bars dotted with afternoon drinkers.  I’d look at pretty dresses and nice coats through the shiny glass, and make grand plans to buy them someday. Everything felt new and fresh.  Alive with uncertainty. Sometimes, even years later, I walk through the streets with that same feeling; that newness, that feeling of a surprise at every corner.  That feeling will forever be my Portland story; the way I felt in those first few months has really defined my experience here.</p>
<p>The experiences of many a Portlander, both newly arrived and long-time residents has been captured in the new book, <em><a href="http://ourportlandstory.com/">Our Portland Story</a></em>.  Combining both the literary and the visual, <em>Our Portland Story</em> matches writers with designers to create the book’s pages.  The book celebrates not just the written word, but the visual impact of good design.  Combining the talents of 77 authors and 68 designers, <em>Our Portland Story</em> is described as, “part yearbook, part insider’s travel guide, and part collected memoirs, but is all about Portland by Portlanders.”  It’s a nice reminder that every city has its stories to tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park(ing) Day</title>
		<link>http://www.flathed.com/blogHED/?p=115</link>
		<comments>http://www.flathed.com/blogHED/?p=115#comments</comments>
		<pubDate>Mon, 13 Sep 2010 06:46:39 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=115</guid>
		<description><![CDATA[I used to have what I consider the best type of commute to work; I could walk.  It was beautiful.  I could get a little fresh air, some exercise, see the neighborhood from the sidewalk rather than flying by outside my windshield.  I loved it.  No worries about parking or traffic, just a nice stroll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://parkingday.org/"><img class="alignleft size-medium wp-image-118" title="poster2010_collector" src="http://www.flathed.com/blogHED/wp-content/uploads/2010/09/poster2010_collector-194x300.jpg" alt="poster2010_collector" width="194" height="300" /></a>I used to have what I consider the best type of commute to work; I could walk.  It was beautiful.  I could get a little fresh air, some exercise, see the neighborhood from the sidewalk rather than flying by outside my windshield.  I loved it.  No worries about parking or traffic, just a nice stroll watching the city spring to life each morning.</p>
<p>Now, I&#8217;m a car commuter.  I spend my morning changing lanes and avoiding 18-wheelers.  It is, luckily, a very brief commute, but still, it sets the tone for the day in a way I don&#8217;t look forward to nearly as much.  Driving is simply different than walking.  Not better, not worse, just different.  I know that as a reluctant car commuter, I look forward to any change of scenery; back bumpers do grow tiresome.  There was the time that Cirque du Soleil was in town.  I loved seeing the tent rise out of nowhere, creating a new world in what was usually an empty lot.  Beauty out of emptiness.  Transforming the ordinary.  I think that&#8217;s part of why <a href="http://parkingday.org/">Park(ing) Day</a> is so interesting to me.  People transform the everyday parking spot into public space.  <a href="http://parkingday.org/archive/">Last year</a>, over 700 parks sprung up in, what just the day before, was a metered parking spot.  To see space being repurposed and reimagined into ways that create small slices of beauty out of plots of concrete is amazing.  Park(ing) Day 2010 is this Friday, and I can&#8217;t wait to see the transformation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend, Flex, Ride</title>
		<link>http://www.flathed.com/blogHED/?p=78</link>
		<comments>http://www.flathed.com/blogHED/?p=78#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:36:07 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[conceptual design]]></category>
		<category><![CDATA[design news]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=78</guid>
		<description><![CDATA[I don’t personally commute via bicycle, but it’s very popular around these parts.  But, for those far more fit than me, there’s this new and interesting development the bendable bike. The bendable bike, created by industrial design student, Kevin Scott, was designed to prevent thefts by enabling riders to easily secure their bikes to any [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t personally commute via bicycle, but it’s very popular around  these parts.  But, for those far more fit than me, there’s this new and  interesting development <a href="http://www.inhabitat.com/2010/07/09/this-bendable-bike-can-tie-itself-to-any-post/">the</a><a href="http://www.inhabitat.com/2010/07/09/this-bendable-bike-can-tie-itself-to-any-post/"> b</a><a href="http://www.inhabitat.com/2010/07/09/this-bendable-bike-can-tie-itself-to-any-post/">endable bike</a>.</p>
<p>The bendable bike, created by industrial design student, <a href="http://www.dmu.ac.uk/faculties/art_and_design/news/new-designer.jsp" target="_blank">Kevin Scott</a>,  was designed to prevent thefts by enabling riders to easily secure  their bikes to any available post.   With the press of a lever, the  bendable bike goes from ride-ready to flexible.  Right now, the bendable  bike is still in the development stage, but be prepared to see it  wrapped around a pole near you in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Fantastic</title>
		<link>http://www.flathed.com/blogHED/?p=72</link>
		<comments>http://www.flathed.com/blogHED/?p=72#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:34:18 +0000</pubDate>
		<dc:creator>Ashawnta Jackson</dc:creator>
				<category><![CDATA[art & media]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=72</guid>
		<description><![CDATA[The news making that buzzing sound around the water cooler is the proposed plastic bag ban in Portland. It made me wonder; what’s to become of the bags we have now? Art, of course. Which, of course, makes me wonder what of the other recyclables?  Newspaper? Plastic bottles?  The possibilities are endless.]]></description>
			<content:encoded><![CDATA[<p>The news making that buzzing sound around the water cooler is the  proposed <a href="http://www.oregonlive.com/environment/index.ssf/2008/07/portland_ban_plastic_bags.html">plastic  bag ban</a> in Portland. It made me wonder; what’s to become of the  bags we have now? Art,<a href="http://%20hyperlink%20%22http//www.virginiafleck.com/artwork.php%22%20www.virginiafleck.com/artwork.php" target="_blank"> </a><a href="http://www.virginiafleck.com/artwork.php%22%20www.virginiafleck.com/artwork.php" target="_blank">of</a> <a href="http://www.etsy.com/listing/52028463/recycled-plastic-bag-basket-classic?ref=sr_gallery_1&amp;ga_search_query=plastic_shopping_bags&amp;ga_search_type=all&amp;ga_page=&amp;order=&amp;includes[]=materials" target="_blank">course</a>.</p>
<p>Which, of course, makes me wonder what of the other recyclables?  <a href="http://www.core77.com/blog/object_culture/recycled_newspapers_for_interior_design_lets_you_read_between_the_walls_17005.asp">Newspaper</a>?  <a href="http://www.michellebrand.co.uk/" target="_blank">Plastic bottles</a>?  The  possibilities are endless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELCOME IDSA</title>
		<link>http://www.flathed.com/blogHED/?p=101</link>
		<comments>http://www.flathed.com/blogHED/?p=101#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:26:08 +0000</pubDate>
		<dc:creator>Wendie Siverts</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.flathed.com/blogHED/?p=101</guid>
		<description><![CDATA[Welcome to Portland, IDSA members! We love the DIY theme. A big thanks to everyone who helped to make a great conference!  Be sure and visit our neighborhood, Old Town/Chinatown, while you are here, and check out our favorite spots: Compound (One word: Godzilla) Ground Kontrol (Played Pacman lately?) Tanner Goods/The Woodlands (High end design [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Portland, IDSA members!  We love the <a href="http://idsadiy2010.org/">DIY</a> theme.  A big thanks to <a href="http://mobile.oregonlive.com/advorg/db_96623/contentdetail.htm;jsessionid=1655CF5C11662B1727B1EB996367DD17?contentguid=jf0hqgd8&amp;detailindex=4&amp;pn=0&amp;ps=5">everyone</a> who helped to make a great conference!  Be sure and visit our neighborhood, <a class="wp-caption-dd" href="http://www.oldtownchinatown.net/featured-retail.html" target="_blank">Old Town/Chinatown</a>, while you are here, and check out our favorite spots:</p>
<p><a href="http://www.compoundgallery.com/" target="_blank">Compound (One word: Godzilla)</a></p>
<p><a href="http://www.groundkontrol.com/">Ground Kontrol (Played Pacman lately?)</a></p>
<p><a href="http://www.tannergoods.com/pages/contact" target="_blank">Tanner Goods/The Woodlands (High end design meets lumberjack)</a></p>
<p><a href="http://www.core77.com/blog/news/announcing_the_core77_flagship_retail_store_in_portland_oregon_17072.asp" target="_blank">Core77 (Minimum twelve styles of safety glasses to choose from)</a></p>
<p><a href="http://www.pingpdx.com/">Ping (Great restaurant featuring John Jays funky clock collection.  Be sure and have the pork bun.)</a></p>
<p><a href="http://www.eastchinatownlounge.com/" target="_blank">East (Another Skylab institution)</a></p>
<p><a href="http://www.somedaylounge.com/">Someday Lounge (Always something different.  Seriously.)</a></p>
<p><a href="http://www.giltclub.com/" target="_blank">Gilt Club (Great food + cool DIY lightbulb sculpture pendant)</a></p>
<p><a href="http://www.sevenplanet.com/" target="_blank">Seven Planet (The Green General Store)</a></p>
<p><a href="http://www.hivemodern.com" target="_blank">Hive Modern (Not really in Old Town anymore, but it used to be.)</a></p>
<p><a href="http://www.portlandchinesegarden.org/">Chinese Garden (Truly authentic)</a></p>
<p><a href="http://www.flathed.com/contact.html" target="_blank">FlatHED, Inc.  (If you would like to stop in an see our office while you are in town, give us a ring and we&#8217;ll set something up!)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flathed.com/blogHED/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
